Details of SAPdb ID 1111 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1111 | |
| PMID | 22955637 | |
| Year | 2012 | |
| Name | L-leu-L-Phe-L-Phe | |
| Sequence | LFF | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | TEM (Transmission Electron Microscopy), Cryo - TEM (Transmission Electron Microscopy), AFM (Atomic Force Microscopy), CD (Circular Dichroism spectroscopy) and XRD | |
| Solvent | sodium phosphate buffer | |
| Method | 4.0 mg of peptide was dissolved in 300 ml of 0.1 M sodium phosphate buffer, pH 11.8 (buffer A), with the aid of sonication for 5 min, then diluted 1 : 1 with another 300 ml of 0.1 M sodium phosphate buffer, pH 5.6–5.7 (buffer B) to yield a final pH of 7.4. Samples were sonicated for another 5 min . Samples left for 24 hours for the formation of gel. | |
| Concentration | 10mg/ml | |
| pH | pH 7.4 | |
| Temperature | 25°C | |
| Incubation Period | 24 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Fibril and Globular Nano-structure | |
| Size of Self-Assembled structure | Thickness of fibers: 2 mm ; length: 150 mm , Globular structure with Diameter about 3um | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C=O | |