Details of SAPdb ID 1126 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1126 | |
| PMID | 25010703 | |
| Year | 2014 | |
| Name | Ac-YYD | |
| Sequence | YYD | |
| N-Terminal Modification | Acetylation | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | FE - SEM (Field Emission Scanning Electron Microscopy) | |
| Solvent | water | |
| Method | The peptides were dissolved by vortexing in deionized water. For proper self-asSEM (Scanning Electron Microscopy)bly, all The tripeptide samples kept for 24-48 hours | |
| Concentration | 40mg/ml | |
| pH | NA | |
| Temperature | 22°C | |
| Incubation Period | 24-48hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Fibrillar aggregates | |
| Size of Self-Assembled structure | Thickness: ~ 50nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | CC(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](CC(=O)O)CO | |