Details of SAPdb ID 1129 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1129 | |
| PMID | 25010703 | |
| Year | 2014 | |
| Name | Ac-LLE | |
| Sequence | LLE | |
| N-Terminal Modification | Acetylation | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | FE - SEM (Field Emission Scanning Electron Microscopy) | |
| Solvent | water | |
| Method | The peptides were dissolved by vortexing in deionized water. For proper self-asSEM (Scanning Electron Microscopy)bly, all The tripeptide sampleskept for 24 hours | |
| Concentration | 5-40mg/ml | |
| pH | NA | |
| Temperature | 22°C | |
| Incubation Period | 48hours and 10 minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Bead like Nanostructure | |
| Size of Self-Assembled structure | Diameter: 4-10um | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | CC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(=O)O)C=O | |