Details of SAPdb ID 1141 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1141 | |
| PMID | 25515887 | |
| Year | 2014 | |
| Name | KFD | |
| Sequence | KFD | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | TEM (Transmission Electron Microscopy), DLS (Dynamic Light Scattering) and FTIR (Fourier Transform Infrared) | |
| Solvent | water | |
| Method | Tripeptides were dissolved in water by sonication and vortexing, followed by bringing the pH to 7.2 ± 0.1 by dropwise addition of 0.25 M NaOH solution to a final concentration of 30 mmol l!1.Characterization of the resulting samples took place at least 24 h after sample preparation | |
| Concentration | 30mMol/L | |
| pH | pH 7 | |
| Temperature | 25C | |
| Incubation Period | 24 hours | |
| Self-Assembly Formation | No | |
| Type of Self-Assembly | Solution | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N[C@@H](CCCC[NH3])C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(=O)O)C=O | |