Details of SAPdb ID 1194 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1194 | |
| PMID | 26295906 | |
| Year | 2015 | |
| Name | Fmoc-FF | |
| Sequence | FF | |
| N-Terminal Modification | Fmoc(fluorenylmethoxycarbonyl) | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | NA | |
| Technique | NMR diffusion - ordered spectroscopy (DOSY) | |
| Solvent | Water+DMSO | |
| Method | Peptide dissolved in deuterized water and DMSO solution at concentrations xH2O = 0.25–0.40. keep for sufficient time to ensure become gel. | |
| Concentration | NA | |
| pH | NA | |
| Temperature | NA | |
| Incubation Period | > 0.5 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Solid Fibres | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |