Details of SAPdb ID 1211 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1211 | |
| PMID | 26018930 | |
| Year | 2015 | |
| Name | Ferrocene-FF | |
| Sequence | FF | |
| N-Terminal Modification | Ferrocene | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | NA | |
| Technique | TEM (Transmission Electron Microscopy), SEM (Scanning Electron Microscopy) | |
| Solvent | 10% 2-propanol and 90% PBS solution (100 mM) | |
| Method | Peptide powder was dissolved in 2-propanol at a concentration of 4 mM. To yield a mixture of 10% 2-propanol and 90% PBS (v/ v) with 4 mM peptide conc. This suspension was incubated at 37 °C for 2 h without disturbance to form self assembled structure. | |
| Concentration | 4 mM | |
| pH | 5.6 | |
| Temperature | 37°C | |
| Incubation Period | 2 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Nanotube | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |