Details of SAPdb ID 1268 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1268 | |
| PMID | 19705843 | |
| Year | 2009 | |
| Name | Fmoc-FG | |
| Sequence | FG | |
| N-Terminal Modification | Fmoc(fluorenylmethoxycarbonyl) | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | NA | |
| Technique | TEM (Transmission Electron Microscopy), AFM (Atomic Force Microscopy) | |
| Solvent | Water | |
| Method | Peptide first dissolved in DMSO and then diluted in water to their final concentration 5mg/ml. Self assembled structure formed at room temperature | |
| Concentration | 5mg/ml | |
| pH | pH 3 - 12 | |
| Temperature | Room temperature | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Hydrogel (Tangled Fibrous Nano structure) | |
| Size of Self-Assembled structure | Diameter: 10 - 30nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable at pH < 6.5 | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |