Details of SAPdb ID 1297 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1297 | |
| PMID | 23034819 | |
| Year | 2012 | |
| Name | Dipeptide A or (Ac-KK(NDI)-NH2) | |
| Sequence | KK | |
| N-Terminal Modification | Acetylation | |
| C-Terminal Modification | Amidation and NDI | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Conjugate | |
| Conjugate Partner | NDI : 1,4,5,8-naphthalenetetracarboxylic acid diimide | |
| Technique | TEM (Transmission Electron Microscopy) | |
| Solvent | Water | |
| Method | NA | |
| Concentration | NA | |
| pH | NA | |
| Temperature | NA | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Helical Nanofibers | |
| Size of Self-Assembled structure | Diameter: 10 +/- 1 nm; length: in micrometers | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |