Details of SAPdb ID 1311 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1311 | |
| PMID | 23394806 | |
| Year | 2013 | |
| Name | Aspartame | |
| Sequence | DF | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Methyl esterification | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide derivative | |
| Conjugate Partner | NA | |
| Technique | (EF - TEM) Energy - Filtering Transmission Electron Microscopy, EF - SEM (Energy - Filtering Scanning Electron Microscopy) | |
| Solvent | Phosphate buffer (pH 7.5) | |
| Method | Appropriate amounts of the peptide lipid were dissolved in a phosphate buffer by sonication. sample was kept at room temperature to form gel. | |
| Concentration | > 0.3 wt % | |
| pH | 6.8–9.5 | |
| Temperature | Room temperature | |
| Incubation Period | 12 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Hydogel (Containg Nanofibers) | |
| Size of Self-Assembled structure | Length: 1 micrometer; width was 8.0 ± 1.7 nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable for more than one month | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |