Details of SAPdb ID 1330 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1330 | |
| PMID | 23706149 | |
| Year | 2013 | |
| Name | Phe-Phe | |
| Sequence | FF | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | NA | |
| Technique | SEM (Scanning Electron Microscopy) | |
| Solvent | Etahnol | |
| Method | 2mg of Peptide dissolved in 0.9 mL of ethanol at 70 °C for 10 min and then cooled to room temperature. To the peptide solution was then added 100 μLaliquot amounts of AuNPs (i.e., spherical, rod, or cage) dispersed in ethanol. After 3−4 h, each peptide−AuNP mixture (100 μL) was placed onto a glass slide or silicon wafer surfaces and dried at ambient temperature, until the solvent evaporated. The resultant dipeptide structures were characterized by SEM. | |
| Concentration | 2mg/ml | |
| pH | NA | |
| Temperature | Room temperature | |
| Incubation Period | 3 - 4 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Randomly ordered , dense tubular Nanostructures | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | Laser triggered and In presence of gold nanoparticle of 5 - 10 nm sized | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C=O | |