Details of SAPdb ID 1415 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1415 | |
| PMID | 25391268 | |
| Year | 2014 | |
| Name | Boc-diphenylalanine | |
| Sequence | FF | |
| N-Terminal Modification | Boc (t-butoxycarbonyl) | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | NA | |
| Technique | HR - SEM (High Resolution Scanning Electron Microscopy) and DLS (Dynamic light scattering) | |
| Solvent | 10% ethanol in water | |
| Method | Dipeptide dissolved in 10% ethanol( in water) at conc 0.2 - 10mg/ml in a vial. Vial sealed to avoid evaporation and allowed to equilibrate for 1 h prior to measurement. | |
| Concentration | 0.2 - 10mg/ml | |
| pH | NA | |
| Temperature | Room temperature | |
| Incubation Period | < 20 minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Spherical structures | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Transient stable | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |