Details of SAPdb ID 1487 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1487 | |
| PMID | 22788380 | |
| Year | 2012 | |
| Name | L-Carnosine | |
| Sequence | βAH | |
| N-Terminal Modification | Palmitic acid | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | βA=beta-alanine | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Conjugate | |
| Conjugate Partner | NA | |
| Technique | Cryo - TEM (Transmission Electron Microscopy) | |
| Solvent | Water | |
| Method | C16-βAH dissolved in Milli-Q water to the desired concentration and mixed using a vortex mixer, followed by sonication in an ultrasonic bath at ∼50 °C for 5−10 min. | |
| Concentration | 1 %wt | |
| pH | 6.5 - 1.5 | |
| Temperature | 50°C | |
| Incubation Period | 5 - 10 minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Thick Tapes and thin twisted fibers | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |