Details of SAPdb ID 1509 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1509 | |
| PMID | 20356006 | |
| Year | 2009 | |
| Name | Phe-Phe | |
| Sequence | FF | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | FE - SEM (Field Emission Scanning Electron Microscopy) | |
| Solvent | Water + toluene | |
| Method | 10 mg of peptide dissolved in 2 mL of water at 50 °C followed byr sonication, and 2 mL of toluene was added to form an organic layer above the water layer. After 10 min, a thin white film formed at the interface. The film was lifted onto quartz or Si substrate for characterization. Time period can be incresded to obtain more denser aggregation. | |
| Concentration | 5mg/ml | |
| pH | NA | |
| Temperature | 50°C for sonication | |
| Incubation Period | 150 minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Fibril | |
| Size of Self-Assembled structure | Diameter: 1 - 1.2μm; length: 80 -100μm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable at upto 350°C | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C=O | |