Details of SAPdb ID 1555 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1555 | |
| PMID | 21612897 | |
| Year | 2011 | |
| Name | Fmoc-FF | |
| Sequence | FF | |
| N-Terminal Modification | Fmoc(fluorenylmethoxycarbonyl) | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | AFM (Atomic Force Microscopy) | |
| Solvent | Aqeous solution of HCl (pH ~4) | |
| Method | NA | |
| Concentration | 0.8 - 2 mg/ml | |
| pH | pH 2 -4 | |
| Temperature | NA | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Nanorods | |
| Size of Self-Assembled structure | 10 - 30nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |