Details of SAPdb ID 1604 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1604 | |
| PMID | 22292964 | |
| Year | 2012 | |
| Name | MGG | |
| Sequence | GG | |
| N-Terminal Modification | meso-methoxyphenylporphyrin | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | TEM (Transmission Electron Microscopy), DLS (Dynamic Light Scattering) and FLIM (Florescence Lifetime Imaging Microscopy) | |
| Solvent | Water - 25%ethanol mixture | |
| Method | Stock solutions of MGG porphyrin in DMSO (0.25 mM) were prepared and stored in dark. Samples were prepared by dilution of a small aliquot (<1%) of DMSO stock solution and were left to stabilize overnight. | |
| Concentration | 5μM | |
| pH | NA | |
| Temperature | 25 - 45°C | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Spherical structure | |
| Size of Self-Assembled structure | Diameter:550 - 690nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |