Details of SAPdb ID 1605 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1605 | |
| PMID | 20467689 | |
| Year | 2010 | |
| Name | Fmoc-KK(NDI) | |
| Sequence | KK | |
| N-Terminal Modification | Fmoc(fluorenylmethoxycarbonyl) | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Conjugate | |
| Conjugate Partner | NDI ((1,4,5,8-naphthalenetetracarboxylic acid diimide)) | |
| Technique | TEM (Transmission Electron Microscopy) | |
| Solvent | Water | |
| Method | 3mg of freeze-dried Fmoc-KK(NDI) added to water (200 μl) and the mixture was sonicated until all the solid was dissolved. The self-supporting hydrogel was usually formed within 6 h at Room temperature. | |
| Concentration | 1.5 wt% | |
| pH | NA | |
| Temperature | Room temperature | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Hydrogel | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable at upto 75°C | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |