BLASTN 2.2.24 [Aug-08-2010]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= virsi3007
         (21 letters)

Database: NCBI genome chromosomes - human 
           1495 sequences; 31,910,071,267 total letters

Searching..................................................done



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gb|CM000492.1|  Homo sapiens chromosome 2, whole genome shot...    29     348
gb|GL583045.1|  Homo sapiens unplaced genomic scaffold scaff...    29     348
gb|DS990760.1|  Homo sapiens SCAF_1112675837258 genomic scaf...    29     348
gb|CH003497.1|  Homo sapiens chromosome 2, whole genome shot...    29     348
gb|CH003449.1|  Homo sapiens chromosome 2, whole genome shot...    29     348
ref|NW_001838847.2|  Homo sapiens chromosome 2 genomic conti...    29     348
ref|NW_921507.1|  Homo sapiens chromosome 2 genomic contig, ...    29     348
ref|NT_022135.16|  Homo sapiens chromosome 2 genomic contig,...    29     348
ref|NC_000002.11|  Homo sapiens chromosome 2, GRCh37.p2 prim...    29     348
ref|AC_000134.1|  Homo sapiens chromosome 2, alternate assem...    29     348
ref|AC_000045.1|  Homo sapiens chromosome 2, alternate assem...    29     348
gb|GL582984.1|  Homo sapiens unplaced genomic scaffold scaff...    28     907
gb|GL583092.1|  Homo sapiens unplaced genomic scaffold scaff...    28     907
gb|GL583237.1|  Homo sapiens unplaced genomic scaffold scaff...    28     907
gb|GL583262.1|  Homo sapiens unplaced genomic scaffold scaff...    28     907
gb|CM000500.1|  Homo sapiens chromosome 10, whole genome sho...    28     907
gb|CM000504.1|  Homo sapiens chromosome 14, whole genome sho...    28     907
gb|CM000508.1|  Homo sapiens chromosome 18, whole genome sho...    28     907
gb|DS990662.1|  Homo sapiens SCAF_1112675837338 genomic scaf...    28     907
gb|DS990677.1|  Homo sapiens SCAF_1112675837177 genomic scaf...    28     907
gb|DS990688.1|  Homo sapiens SCAF_1112675830807 genomic scaf...    28     907
gb|DS990804.1|  Homo sapiens SCAF_1112675837369 genomic scaf...    28     907
gb|DS486024.1|  Homo sapiens SCAF_1103279188393 genomic scaf...    28     907
gb|CH003505.1|  Homo sapiens chromosome 10, whole genome sho...    28     907
gb|CH003509.1|  Homo sapiens chromosome 14, whole genome sho...    28     907
gb|CH003513.1|  Homo sapiens chromosome 18, whole genome sho...    28     907
gb|CH003457.1|  Homo sapiens chromosome 10, whole genome sho...    28     907
gb|CH003461.1|  Homo sapiens chromosome 14, whole genome sho...    28     907
gb|CH003465.1|  Homo sapiens chromosome 18, whole genome sho...    28     907
emb|AL954800.2|  Human chromosome 14 complete sequence             28     907
ref|NW_926940.1|  Homo sapiens chromosome 18 genomic contig,...    28     907
ref|NW_001838860.1|  Homo sapiens chromosome 2 genomic conti...    28     907
ref|NW_001838464.1|  Homo sapiens chromosome 18 genomic cont...    28     907
ref|NW_921585.1|  Homo sapiens chromosome 2 genomic contig, ...    28     907
ref|NW_924584.1|  Homo sapiens chromosome 10 genomic contig,...    28     907
ref|NW_925539.1|  Homo sapiens chromosome 14 genomic contig,...    28     907
ref|NT_005403.17|  Homo sapiens chromosome 2 genomic contig,...    28     907
ref|NT_010859.14|  Homo sapiens chromosome 18 genomic contig...    28     907
ref|NT_026437.12|  Homo sapiens chromosome 14 genomic contig...    28     907
ref|NT_008705.16|  Homo sapiens chromosome 10 genomic contig...    28     907
ref|NW_001838110.1|  Homo sapiens chromosome 14 genomic cont...    28     907
ref|NW_001837931.2|  Homo sapiens chromosome 10 genomic cont...    28     907
ref|NC_000018.9|  Homo sapiens chromosome 18, GRCh37.p2 prim...    28     907
ref|NC_000014.8|  Homo sapiens chromosome 14, GRCh37.p2 prim...    28     907
ref|NC_000010.10|  Homo sapiens chromosome 10, GRCh37.p2 pri...    28     907
ref|AC_000150.1|  Homo sapiens chromosome 18, alternate asse...    28     907
ref|AC_000146.1|  Homo sapiens chromosome 14, alternate asse...    28     907
ref|AC_000142.1|  Homo sapiens chromosome 10, alternate asse...    28     907
ref|AC_000061.1|  Homo sapiens chromosome 18, alternate asse...    28     907
ref|AC_000057.1|  Homo sapiens chromosome 14, alternate asse...    28     907
ref|AC_000053.1|  Homo sapiens chromosome 10, alternate asse...    28     907
1_0          1         aacctcaaagaaaaaccaaag 21
CM000492     112801683 .........c........... 112801663
CM000492     162028092 .....g..............  162028111
GL583045     6118274   .........c........... 6118294
DS990760     671254    .........c........... 671274
CH003497     119584837 .........c........... 119584817
CH003497     22798472  ...............a....  22798491
CH003497     172249085 .....g..............  172249104
CH003449     112036909 .........c........... 112036889
CH003449     161147154 .....g..............  161147173
NW_001838847 671262    .........c........... 671282
NW_921507    6076295   .........c........... 6076275
NT_022135    10225854  .........c........... 10225834
NC_000002    120477191 .........c........... 120477171
NC_000002    170136103 .....g..............  170136122
AC_000134    112801571 .........c........... 112801551
AC_000134    162028254 .....g..............  162028273
AC_000045    113802923 .........c........... 113802903
AC_000045    163756061 .....g..............  163756080
GL582984     22828621  ....a...............  22828602
GL583092     7034360   ................a...  7034379
GL583237     166582    .....g..............  166563
GL583262     1316057   .....a..............  1316076
CM000500     15276836  ....a...............  15276855
CM000504     1237706   ................a...  1237687
CM000508     13516530  .....a..............  13516549
DS990662     926514    ................a...  926495
DS990677     15505454  ....a...............  15505435
DS990688     20338592  .....g..............  20338611
DS990804     2932837   .....a..............  2932856
DS486024     926609    ................a...  926590
CH003505     15873026  ....a...............  15873045
CH003509     857712    ................a...  857693
CH003513     16333832  .....a..............  16333851
CH003457     15627072  ....a...............  15627091
CH003461     913407    ................a...  913388
CH003465     13428115  .....a..............  13428134
AL954800     1036987   ................a...  1036968
NW_926940    13444079  .....a..............  13444098
NW_001838860 20338799  .....g..............  20338818
NW_001838464 2932765   .....a..............  2932784
NW_921585    37945864  .....g..............  37945883
NW_924584    15297021  ....a...............  15297040
NW_925539    919852    ................a...  919833
NT_005403    20345521  .....g..............  20345540
NT_010859    13551903  .....a..............  13551922
NT_026437    2116859   ................a...  2116840
NT_008705    15303585  ....a...............  15303604
NW_001838110 926609    ................a...  926590
NW_001837931 15505092  ....a...............  15505073
NC_000018    13561903  .....a..............  13561922
NC_000014    21116859  ................a...  21116840
NC_000010    15363585  ....a...............  15363604
AC_000150    13516104  .....a..............  13516123
AC_000146    1237785   ................a...  1237766
AC_000142    15276885  ....a...............  15276904
AC_000061    13444079  .....a..............  13444098
AC_000057    977730    ................a...  977711
AC_000053    15297021  ....a...............  15297040
  Database: NCBI genome chromosomes - human
    Posted date:  Apr 4, 2011  10:12 PM
  Number of letters in database: 31,910,071,267
  Number of sequences in database:  1495
  
Lambda     K      H
   0.192    0.176    0.357 

Gapped
Lambda     K      H
   0.192    0.176    0.357 


Matrix: blastn matrix:5 -4
Gap Penalties: Existence: 25, Extension: 10
Number of Sequences: 1495
Number of Hits to DB: 64,006,498
Number of extensions: 58
Number of successful extensions: 58
Number of sequences better than 1000.0: 51
Number of HSP's gapped: 58
Number of HSP's successfully gapped: 58
Length of query: 21
Length of database: 31,910,071,267
Length adjustment: 15
Effective length of query: 6
Effective length of database: 31,910,048,842
Effective search space: 191460293052
Effective search space used: 191460293052
X1: 73 (20.2 bits)
X2: 108 (29.8 bits)
X3: 361 (99.8 bits)
S1: 91 (27.7 bits)
S2: 91 (27.7 bits)