| Primary information |
|---|
| sequence ID | Seq_1274 |
| Peptide sequence | DGGDSEQFIDEER |
| CancerPDF_ID | CancerPDF_ID3965, CancerPDF_ID4001, |
| PMID | 22809520,22809520 |
| Protein Name | aPRP (phosphorylated acidic proline-rich proteins ),aPRP (phosphorylated acidic proline-rich proteins ) |
| UniprotKB Entry Name | NA,NA |
| Fluid | Saliva,Saliva |
| M/Z | NA,NA |
| Charge | NA,NA |
| Mass (in Da) | NA,NA |
| fdr | 1880.79,1880.79 |
| Profiling Technique | LC-MS and iTRAQ,LC-MS and iTRAQ |
| Peptide Identification technique | MS/MS,MS/MS |
| Quantification Technique | "2,4,6-trinitrobenzenesulfonic acid assay","2,4,6-trinitrobenzenesulfonic acid assay" |
| Labelled/Label Free | Labelled,Labelled |
| FDR | NA,NA |
| CancerPDF_ID | CancerPDF_ID3965, CancerPDF_ID4001, |
| p-Value | NA,NA |
| Software | MASCOT (v2.1.1),MASCOT (v2.1.1) |
| Length | 13,13 |
| Cancer Type | Normal,Normal |
| Database | SwissProt Database (release date 010111),SwissProt Database (release date 010111) |
| Modification | iTRAQ8plexatN-term; Phospho(S)at5,iTRAQ8plexatN-term; Phospho(S)at5 |
| Number of Patients | NA,NA |
| Regulation | NA,NA |
| Validation | NA,NA |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | NA |
| IEDB | |