| Primary information |
|---|
| sequence ID | Seq_1298 |
| Peptide sequence | DGQPGAKGEPGDAGAKGDAGPPGP |
| CancerPDF_ID | CancerPDF_ID10462, CancerPDF_ID10867, CancerPDF_ID10871, CancerPDF_ID10875, |
| PMID | 21805675,21805675,21805675,21805675 |
| Protein Name | Collagen alpha-1(I) chain,Collagen alpha-1(I) chain,Collagen alpha-1(I) chain,Collagen alpha-1(I) chain |
| UniprotKB Entry Name | CO1A1_HUMAN,CO1A1_HUMAN,CO1A1_HUMAN,CO1A1_HUMAN |
| Fluid | Urine,Urine,Urine,Urine |
| M/Z | 2102.93,2118.9623,2134.9677,2150.9347 |
| Charge | NA,NA,NA,NA |
| Mass (in Da) | NA,NA,NA,NA |
| fdr | NA,NA,NA,NA |
| Profiling Technique | MALDI-TOF,MALDI-TOF,MALDI-TOF,MALDI-TOF |
| Peptide Identification technique | MALDI-TOF-MS,MALDI-TOF-MS,MALDI-TOF-MS,MALDI-TOF-MS |
| Quantification Technique | NA,NA,NA,NA |
| Labelled/Label Free | Label Free,Label Free,Label Free,Label Free |
| FDR | 1,1,1,1 |
| CancerPDF_ID | CancerPDF_ID10462, CancerPDF_ID10867, CancerPDF_ID10871, CancerPDF_ID10875, |
| p-Value | NA,NA,NA,NA |
| Software | NA,NA,NA,NA |
| Length | 24,24,24,24 |
| Cancer Type | Muscle-invasive bladder cancer,Muscle-invasive bladder cancer,Muscle-invasive bladder cancer,Muscle-invasive bladder cancer |
| Database | SwissProt Database,SwissProt Database,SwissProt Database,SwissProt Database |
| Modification | NA,Oxidation: 24,"Oxidation: 10, 22","Oxidation: 4, 10, 24" |
| Number of Patients | 751 bladder cancer and 127 control,751 bladder cancer and 127 control,751 bladder cancer and 127 control,751 bladder cancer and 127 control |
| Regulation | Differentially expressed between cancer vs normal samples,Differentially expressed between cancer vs normal samples,Differentially expressed between cancer vs normal samples,Differentially expressed between cancer vs normal samples |
| Validation | Mann-Whitney tests and areas under receiver-operator characteristic,Mann-Whitney tests and areas under receiver-operator characteristic,Mann-Whitney tests and areas under receiver-operator characteristic,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA,NA,NA,NA |
| Specificity | NA,NA,NA,NA |
| Accuracy | NA,NA,NA,NA |
| Peptide Atlas | NA |
| IEDB | |