| Primary information |
|---|
| sequence ID | Seq_1530 |
| Peptide sequence | DSGPRRYTIAALLSPYSYSTTAVVTNPKE |
| CancerPDF_ID | CancerPDF_ID8587, CancerPDF_ID9911, |
| PMID | 23667664,21533267 |
| Protein Name | Transthyretin,Transthyretin |
| UniprotKB Entry Name | TTHY_HUMAN,TTHY_HUMAN |
| Fluid | Serum,Serum |
| M/Z | 3156.61,790.14 |
| Charge | 1,4 |
| Mass (in Da) | 3159.52,NA |
| fdr | NA,NA |
| Profiling Technique | MALDI-TOF,LC-MS |
| Peptide Identification technique | FT-ICR MS/MS + nano-HPLC,LC/MS/MS |
| Quantification Technique | NA,Multiple Reaction Monitoring |
| Labelled/Label Free | Label Free,Label Free |
| FDR | NA,1.49 |
| CancerPDF_ID | CancerPDF_ID8587, CancerPDF_ID9911, |
| p-Value | NA,NA |
| Software | MASCOT,MASCOT |
| Length | 29,29 |
| Cancer Type | "Breast cancer, Lung cancer, Rectal cancer",Lung adenocarcinoma |
| Database | NA,Swissprot Database (57.4) |
| Modification | NA,NA |
| Number of Patients | "Breast Cancer =84, lung cancer= 70, Rectal cancer = 30patients; 500 healthy",62 lung adenocarcinoma and 30 healthy control |
| Regulation | NA,"Differentially expressed between earlier-stage lung cancer group (stage-I, II, and IIIa) vs normal" |
| Validation | NA,MRM-based validation of 19 candidates |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | NA |
| IEDB | |