| Primary information |
|---|
| sequence ID | Seq_2092 |
| Peptide sequence | FDTASTGKTFPGF |
| CancerPDF_ID | CancerPDF_ID433, CancerPDF_ID4809, CancerPDF_ID10104, |
| PMID | 19795908,24982608,21805675 |
| Protein Name | Fibrinogen alpha chain,Isoform 1 of Fibrinogen alpha chain,Fibrinogen alpha chain |
| UniprotKB Entry Name | FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN |
| Fluid | Plasma,Urine,Urine |
| M/Z | 688.33,NA,1375.6326 |
| Charge | 2,NA,NA |
| Mass (in Da) | NA,NA,NA |
| fdr | NA,NA,NA |
| Profiling Technique | LC-MS,Nano-LC-MS,MALDI-TOF |
| Peptide Identification technique | MALDI-TOF/TOF,MS/MS,MALDI-TOF-MS |
| Quantification Technique | LC-MRM (multiple reaction monitoring),NA,NA |
| Labelled/Label Free | Labelled,Label Free,Label Free |
| FDR | less than 7%,0.01,1 |
| CancerPDF_ID | CancerPDF_ID433, CancerPDF_ID4809, CancerPDF_ID10104, |
| p-Value | NA,NA,NA |
| Software | FlexAnalysis 3.0 and Biotools 3.0 software,"GPM search engine, MASCOT",NA |
| Length | 13,13,13 |
| Cancer Type | Ductal adenocarcinoma of the pancreas (DAP),Ovarian cancer,Muscle-invasive bladder cancer |
| Database | NCBI refseq Protein Database,IPI 3.71 Human Database ,SwissProt Database |
| Modification | NA,NA,NA |
| Number of Patients | "42 normal, 28patients",6 Ovarian cancer patients and 6 normal individuals,751 bladder cancer and 127 control |
| Regulation | NA,Uniquely present in case of urine of ovarian cancer patients,Differentially expressed between cancer vs normal samples |
| Validation | NA,NA,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA,NA,NA |
| Specificity | NA,NA,NA |
| Accuracy | NA,NA,NA |
| Peptide Atlas | NA |
| IEDB | |