| Primary information |
|---|
| sequence ID | Seq_2420 |
| Peptide sequence | FTEDTIVFLPQTDKCMTEQ |
| CancerPDF_ID | CancerPDF_ID5048, CancerPDF_ID5049, |
| PMID | 24982608,24982608 |
| Protein Name | Prostaglandin D2 synthase 21kDa,Prostaglandin-H2 D-isomerase |
| UniprotKB Entry Name | 0A024R8G3_HUMAN,PTGDS_HUMAN |
| Fluid | Urine,Urine |
| M/Z | NA,NA |
| Charge | NA,NA |
| Mass (in Da) | NA,NA |
| fdr | NA,NA |
| Profiling Technique | Nano-LC-MS,Nano-LC-MS |
| Peptide Identification technique | MS/MS,MS/MS |
| Quantification Technique | NA,NA |
| Labelled/Label Free | Label Free,Label Free |
| FDR | 0.01,0.01 |
| CancerPDF_ID | CancerPDF_ID5048, CancerPDF_ID5049, |
| p-Value | NA,NA |
| Software | "GPM search engine, MASCOT","GPM search engine, MASCOT" |
| Length | 19,19 |
| Cancer Type | Ovarian cancer,Ovarian cancer |
| Database | IPI 3.71 Human Database ,IPI 3.71 Human Database |
| Modification | NA,NA |
| Number of Patients | 6 Ovarian cancer patients and 6 normal individuals,6 Ovarian cancer patients and 6 normal individuals |
| Regulation | Uniquely present in case of urine of ovarian cancer patients,Uniquely present in case of urine of ovarian cancer patients |
| Validation | NA,NA |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | NA |
| IEDB | |