| Primary information |
|---|
| sequence ID | Seq_2799 |
| Peptide sequence | GKSSSYSKQFTSSTSYNRGDSTFESKSYKMA |
| CancerPDF_ID | CancerPDF_ID1288, CancerPDF_ID1350, |
| PMID | 21136997,21136997 |
| Protein Name | Fibrinogen alpha,Fibrinogen alpha |
| UniprotKB Entry Name | FIBA_HUMAN,FIBA_HUMAN |
| Fluid | Serum,Serum |
| M/Z | 3445.57323,3461.56814 |
| Charge | 1,1 |
| Mass (in Da) | NA,NA |
| fdr | NA,NA |
| Profiling Technique | LC-MS,LC-MS |
| Peptide Identification technique | LC-MS-MS/MS,LC-MS-MS/MS |
| Quantification Technique | LC-ESI-MS,LC-ESI-MS |
| Labelled/Label Free | Label Free,Label Free |
| FDR | NA,NA |
| CancerPDF_ID | CancerPDF_ID1288, CancerPDF_ID1350, |
| p-Value | NA,NA |
| Software | MASCOT(v. 2.2.01),MASCOT(v. 2.2.01) |
| Length | 31,31 |
| Cancer Type | Colorectal cancer,Colorectal cancer |
| Database | SwissProt Database,SwissProt Database |
| Modification | NA,Oxidation of Met |
| Number of Patients | 30 patients and 30 healthy controls,30 patients and 30 healthy controls |
| Regulation | NA,NA |
| Validation | Leave One out Cross validation,Leave One out Cross validation |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | NA |
| IEDB | |