| Primary information |
|---|
| sequence ID | Seq_3213 |
| Peptide sequence | GSTGSWNSGSSGTGSTGNQNPGSPRPGSTG |
| CancerPDF_ID | CancerPDF_ID497, CancerPDF_ID8916, CancerPDF_ID10633, |
| PMID | 19795908,24694173,21805675 |
| Protein Name | Fibrinogen alpha chain,Isoform 1 of Fibrinogen alpha chain,Fibrinogen alpha chain |
| UniprotKB Entry Name | FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN |
| Fluid | Plasma,Ascites fluid,Urine |
| M/Z | 912.73,NA,2736.1753 |
| Charge | 3,1,NA |
| Mass (in Da) | NA,NA,NA |
| fdr | NA,NA,NA |
| Profiling Technique | LC-MS,LTQ-Orbitrap XL,MALDI-TOF |
| Peptide Identification technique | MALDI-TOF/TOF,X tandem for peptide identification,MALDI-TOF-MS |
| Quantification Technique | LC-MRM (multiple reaction monitoring),NA,NA |
| Labelled/Label Free | Labelled,Label Free,Label Free |
| FDR | less than 7%,NA,1 |
| CancerPDF_ID | CancerPDF_ID497, CancerPDF_ID8916, CancerPDF_ID10633, |
| p-Value | NA,NA,NA |
| Software | FlexAnalysis 3.0 and Biotools 3.0 software,"X tandem for peptide identification,Scaffold 2 software for any modification analysis",NA |
| Length | 30,30,30 |
| Cancer Type | Ductal adenocarcinoma of the pancreas (DAP),Ovarian cancer,Muscle-invasive bladder cancer |
| Database | NCBI refseq Protein Database,"IPI00021885,IPI00029717",SwissProt Database |
| Modification | NA,NA,NA |
| Number of Patients | "42 normal, 28patients",3 ovarian cancer patient and 3 non cancerous control,751 bladder cancer and 127 control |
| Regulation | NA,Uniquely expressed in ovarian cancer patient,Differentially expressed between cancer vs normal samples |
| Validation | NA,NA,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA,NA,NA |
| Specificity | NA,NA,NA |
| Accuracy | NA,NA,NA |
| Peptide Atlas | NA |
| IEDB | |