| Primary information |
|---|
| sequence ID | Seq_3351 |
| Peptide sequence | GpPGEGLPGPpGpPGS |
| CancerPDF_ID | CancerPDF_ID3441, CancerPDF_ID3573, |
| PMID | 27026199,27026199 |
| Protein Name | "Collagen alpha-1(XVII) chain, COL17A1",Collagen alpha-1(XVII) chain |
| UniprotKB Entry Name | COL17A1_HUMAN,COHA1_HUMAN |
| Fluid | Urine,Urine |
| M/Z | NA,NA |
| Charge | NA,NA |
| Mass (in Da) | NA,NA |
| fdr | 1416.64,1416.64 |
| Profiling Technique | "CE-MS, Micro-TOF-MS","CE-MS, Micro-TOF-MS" |
| Peptide Identification technique | MS-MS,MS-MS |
| Quantification Technique | NA,NA |
| Labelled/Label Free | Label Free,Label Free |
| FDR | NA,NA |
| CancerPDF_ID | CancerPDF_ID3441, CancerPDF_ID3573, |
| p-Value | less than 0.05,less than 0.01 |
| Software | Proteome Discoverer 1.2,Proteome Discoverer 1.2 |
| Length | 16,16 |
| Cancer Type | Bladder cancer,Bladder cancer |
| Database | Uniprot Human non-redundant Database,Uniprot Human non-redundant Database |
| Modification | p:Hydroxy-Proline,p:Hydroxy-Proline |
| Number of Patients | 451 for training (341 patients and 110 normal) and 270 for testing(168 primary UBC patients and 102 normal controls);, 425 for training(109 patients with Recurrent UBC cases and 316 negative for recurrence controls) and 211 for validation (55 UBC recurrent cases and 156 recurrent controls) |
| Regulation | Differentially expressed between primary UBC and normal individual,Differentially expressed between recurrence of UBC vs recurrence control |
| Validation | Independent Validation,Independent Validation |
| Sensitivity | For testing dataset 91%,For testing dataset 88% |
| Specificity | For testing dataset 68%,For testing dataset 51% |
| Accuracy | For testing dataset 76%,NA |
| Peptide Atlas | NA |
| IEDB | |