| Primary information |
|---|
| sequence ID | Seq_3453 |
| Peptide sequence | HKSEVAHRFKDLGEENFKALVL |
| CancerPDF_ID | CancerPDF_ID199, CancerPDF_ID10600, |
| PMID | 19728888,21805675 |
| Protein Name | Serum albumin,Serum albumin precursor |
| UniprotKB Entry Name | ALBU_HUMAN,ALBU_HUMAN |
| Fluid | Serum,Urine |
| M/Z | 2567.3659,2567.3749 |
| Charge | NA,NA |
| Mass (in Da) | NA,NA |
| fdr | NA,NA |
| Profiling Technique | MALDI-TOF,MALDI-TOF |
| Peptide Identification technique | LC-MS/MS,MALDI-TOF-MS |
| Quantification Technique | NA,NA |
| Labelled/Label Free | Label Free,Label Free |
| FDR | NA,1 |
| CancerPDF_ID | CancerPDF_ID199, CancerPDF_ID10600, |
| p-Value | 3.28E-04,NA |
| Software | MASCOT(v 2.0.04 for Windows),NA |
| Length | 22,22 |
| Cancer Type | "Non-small cell lung cancer (NSCLC) patients, who were treated with first-line chemotherapy",Muscle-invasive bladder cancer |
| Database | SwissProt Database (release 54.7),SwissProt Database |
| Modification | NA,NA |
| Number of Patients | "11 NSCLC patients with the shortest PFS, 11 patients with the longest PFS",751 bladder cancer and 127 control |
| Regulation | Peptide Ion Signature for differentiation between Short PFS(Progression Free survival) versus long PFS,Differentially expressed between cancer vs normal samples |
| Validation | Independent validation,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | 1,NA |
| Specificity | 0.73,NA |
| Accuracy | 0.86,NA |
| Peptide Atlas | NA |
| IEDB | |