| Primary information |
|---|
| sequence ID | Seq_6226 |
| Peptide sequence | QGLLPVLESFKVSFLSALEEYTKKLNTQ |
| CancerPDF_ID | CancerPDF_ID71, CancerPDF_ID1073, CancerPDF_ID8579, CancerPDF_ID12676, |
| PMID | 16896061,16395409,23667664,25168216 |
| Protein Name | Apolipoprotein A-I,Apolipoprotein A-I,Aplipoprotein A-I,Apolipoprotein A-I |
| UniprotKB Entry Name | APOA1_HUMAN,APOA1_HUMAN,APOA1_HUMAN,APOA1_HUMAN |
| Fluid | Serum,Serum,Serum,Serum |
| M/Z | 3182.46,3182.46,3181.73,NA |
| Charge | 1,1,1,NA |
| Mass (in Da) | 3182.72,NA,3184.7,NA |
| fdr | NA,NA,NA,3164.83 |
| Profiling Technique | MALDI-TOF,MALDI-TOF,MALDI-TOF,LC-MS |
| Peptide Identification technique | Q/TOF MS/MS,Q/TOF/TOF and LC-MS/MS,FT-ICR MS/MS + nano-HPLC,LC-MS/MS |
| Quantification Technique | NA,NA,NA,NA |
| Labelled/Label Free | Label Free,Label Free,Label Free,Label Free |
| FDR | NA,less than 1 “5,NA,NA |
| CancerPDF_ID | CancerPDF_ID71, CancerPDF_ID1073, CancerPDF_ID8579, CancerPDF_ID12676, |
| p-Value | 1.00E-05,1.38E-09,NA,8.59E_05 |
| Software | MASCOT,MASCOT (v 2.0.04 for Windows),MASCOT,MASCOT |
| Length | 28,28,28,28 |
| Cancer Type | Metastatic thyroid carcinomas,"Advanced Prostate, Breast and Bladder cancer","Breast cancer, Lung cancer, Rectal cancer",Renal cell carcinaoma |
| Database | NCBI refseq Protein Database,NCBI refseq Protein Database,NA,SwissProt Database |
| Modification | NA,NA,NA,NA |
| Number of Patients | 40 metastatic thyroid carcinoma patients and 40 normal for training phase and 10 metastatic thyroid carcinoma and 10 normal individuals for independent validation,"Advanced prostate (n = 32), breast (n = 21), and bladder (n = 20) cancer, 33 healthy in training test set, In validation set 41 independent serum samples from patients with advanced prostate cancer (prostate 2 [PR2])","Breast Cancer =84, lung cancer= 70, Rectal cancer = 30patients; 500 healthy","30 RCC patients and 30 healthy controls for training dataset and 6 RCC patients, 6 control in independent validation dataset" |
| Regulation | NA,"Upregulated in cancer vs normal with Ratio of median intensity (patients/Controls) =0.74, 6.36 and 1 in prostate, bladder and breast cancer respectively",NA,Upregulated in cancer v/s Normal |
| Validation | Independent validation,Independent validation,NA,Independent validation |
| Sensitivity | 95% on independent dataset,97.5% on independent validation dataset,NA,100 % (for 19 peptide signatures) |
| Specificity | 95% on independent dataset,NA,NA,NA |
| Accuracy | NA,97.5 % on validation dataset,NA,AUC : 0.964 |
| Peptide Atlas | PeptideAtlas |
| IEDB | |