| Primary information |
|---|
| sequence ID | Seq_7246 |
| Peptide sequence | SKGESGNKGEPGSAGPQGPPGPSGEEGKRGPNGEAGSAGPPGPPG |
| CancerPDF_ID | CancerPDF_ID11028, CancerPDF_ID11029, |
| PMID | 21805675,21805675 |
| Protein Name | Collagen alpha-2(I) chain,Collagen alpha-2(I) chain |
| UniprotKB Entry Name | CO1A2_HUMAN,CO1A2_HUMAN |
| Fluid | Urine,Urine |
| M/Z | 4066.8417,4114.8649 |
| Charge | NA,NA |
| Mass (in Da) | NA,NA |
| fdr | NA,NA |
| Profiling Technique | MALDI-TOF,MALDI-TOF |
| Peptide Identification technique | MALDI-TOF-MS,MALDI-TOF-MS |
| Quantification Technique | NA,NA |
| Labelled/Label Free | Label Free,Label Free |
| FDR | 1,1 |
| CancerPDF_ID | CancerPDF_ID11028, CancerPDF_ID11029, |
| p-Value | NA,NA |
| Software | NA,NA |
| Length | 45,45 |
| Cancer Type | Muscle-invasive bladder cancer,Muscle-invasive bladder cancer |
| Database | SwissProt Database,SwissProt Database |
| Modification | "Oxidation: 41, 43","Oxidation: 11, 16, 19, 43, 44" |
| Number of Patients | 751 bladder cancer and 127 control,751 bladder cancer and 127 control |
| Regulation | Differentially expressed between cancer vs normal samples,Differentially expressed between cancer vs normal samples |
| Validation | Mann-Whitney tests and areas under receiver-operator characteristic,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | NA |
| IEDB | |