| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID1084 |
| PMID | 16395409 |
| Peptide Sequence | AATVGSLAGQPLQERAQAWGERL |
| Peptide Sequence in Publication | (R) AATVGSLAGQPLQERAQAWGERL |
| Protein Name | Apolipoprotein E |
| UniprotKB Entry Name | APOE_HUMAN |
| Biofluid | Serum |
| M/Z | 2409.13 |
| Charge | 1 |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | Q/TOF/TOF and LC-MS/MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | less than 1 Ã 10–5 |
| p-Value | 7.39E-09 |
| Software | MASCOT (v 2.0.04 for Windows) |
| Length of Peptide | 23 |
| Cancer Type | "Advanced Prostate, Breast and Bladder cancer" |
| Database for Peptide search | NCBI refseq Protein Database |
| Modification | NA |
| Number of Patients | "Advanced prostate (n = 32), breast (n = 21), and bladder (n = 20) cancer, 33 healthy in training test set, In validation set 41 independent serum samples from patients with advanced prostate cancer (prostate 2 [PR2])" |
| Regulation/Differential Expression | "Upregulated in cancer vs normal with Ratio of median intensity (patients/Controls) =97, 2124 and 109 in prostate, bladder and breast cancer respectively" |
| Validation | Independent validation |
| Sensitivity | 97.5% on independent validation dataset |
| Specificity | NA |
| Accuracy | 97.5 % on validation dataset |
| Secondary information |
|---|
| Peptide Atlas | NA |
| IEDB | |