| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID1093 |
| PMID | 16395409 |
| Peptide Sequence | KHNLGHGHKHERDQGHGHQ |
| Peptide Sequence in Publication | (R) KHNLGHGHKHERDQGHGHQ (R) |
| Protein Name | HMW Kininogen |
| UniprotKB Entry Name | KNG1_HUMAN |
| Biofluid | Serum |
| M/Z | 2209.08 |
| Charge | 1 |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | Q/TOF/TOF and LC-MS/MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | less than 1 Ã 10–5 |
| p-Value | 1.37E-04 |
| Software | MASCOT (v 2.0.04 for Windows) |
| Length of Peptide | 19 |
| Cancer Type | "Advanced Prostate, Breast and Bladder cancer" |
| Database for Peptide search | NCBI refseq Protein Database |
| Modification | NA |
| Number of Patients | "Advanced prostate (n = 32), breast (n = 21), and bladder (n = 20) cancer, 33 healthy in training test set, In validation set 41 independent serum samples from patients with advanced prostate cancer (prostate 2 [PR2])" |
| Regulation/Differential Expression | "Upregulated in cancer vs normal with Ratio of median intensity (patients/Controls) =1.72, 2.07 and 1.56 in prostate, bladder and breast cancer respectively" |
| Validation | Independent validation |
| Sensitivity | 97.5% on independent validation dataset |
| Specificity | NA |
| Accuracy | 97.5 % on validation dataset |
| Secondary information |
|---|
| Peptide Atlas | NA |
| IEDB | |