| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID11053 |
| PMID | 26993605 |
| Peptide Sequence | MGVVSLGSPSGEVSHPRKT |
| Peptide Sequence in Publication | F.MGVVSLGSPSGEVSHPRKT.R |
| Protein Name | Alpha2-HS glycoprotein |
| UniprotKB Entry Name | FETUA_HUMAN |
| Biofluid | Serum |
| M/Z | 1925.5 |
| Charge | NA |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | LTQ-Orbitrap-MS/MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | less than 0.000003 |
| p-Value | less than 0.05 |
| Software | SEQUEST |
| Length of Peptide | 19 |
| Cancer Type | Esophageal squamous cell carcinoma (ESCC) |
| Database for Peptide search | IPI Human Database (3.45) |
| Modification | NA |
| Number of Patients | for training 100 ESCC patients and 98 healthy individuals were used and for validation 101 ESCC patients and 98 healthy individuals were used |
| Regulation/Differential Expression | Downregulated in patients vs normal with mean intensity in cancer 149.51 and mean intensity in normal as 590.32 |
| Validation | external cross validation done |
| Sensitivity | 97% on training dataset and 97.3 on validation dataset |
| Specificity | 95.92% on training dataset and 100% on validation dataset |
| Accuracy | NA |
| Secondary information |
|---|
| Peptide Atlas | PeptideAtlas |
| IEDB | |