| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID8621 |
| PMID | 26705257 |
| Peptide Sequence | VELGTQPATQ |
| Peptide Sequence in Publication | F.VELGTQPATQ.- |
| Protein Name | Apolipoprotein A-II precursor |
| UniprotKB Entry Name | V9GYE3_HUMAN |
| Biofluid | Serum |
| M/Z | 1041.25 |
| Charge | NA |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | LC-ESI-MS/MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | NA |
| p-Value | 1.00E-06 |
| Software | ClinProTools |
| Length of Peptide | 10 |
| Cancer Type | Breast cancer |
| Database for Peptide search | Uniprot protein sequence Database |
| Modification | NA |
| Number of Patients | 96 Breast Cancer patients and 64 healthy controls |
| Regulation/Differential Expression | Downregulated in cancer as compare to normal control with fold change of 1.8 |
| Validation | NA |
| Sensitivity | 0.7904 |
| Specificity | 82.18 |
| Accuracy | NA |
| Secondary information |
|---|
| Peptide Atlas | PeptideAtlas |
| IEDB | |