Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ADAM9 | 20824 | H.sapiens   | ADAM9 | NM_003816.2 | NP_003807.1 |
ADAM9 | 20824 | P.troglodytes   | ADAM9 | XM_519719.2 | XP_519719.2 |
ADAM9 | 20824 | C.lupus   | ADAM9 | XM_532798.2 | XP_532798.2 |
ADAM9 | 20824 | B.taurus   | ADAM9 | XM_614306.4 | XP_614306.4 |
ADAM9 | 20824 | M.musculus   | Adam9 | NM_007404.1 | NP_031430.1 |
ADAM9 | 20824 | R.norvegicus   | Adam9 | NM_001014772.1 | NP_001014772.1 |
ADAM9 | 20824 | G.gallus   | ADAM9 | NM_001031396.1 | NP_001026567.1 |
ADAM9 | 20824 | D.rerio   | zgc:174164 | NM_001114439.1 | NP_001107911.1 |
View Protein Alignment of Homologous Sequences (pdf)