Database Statistics
1.Total Number of non-redundant genes and references in CCDB
Total No. of Genes |
Total No. of References |
---|---|
537 | 192 |
2.Aberrant Biological Process in which cervical cancer genes are indulged as per literature.
3.Gene Ontology Classification
a)Molecular Class
b)Molecular Function
c)Biological Process
4.Chromosome wise classification of genes
Chromosome |
Number of non-redundant Genes |
Gene Name |
---|---|---|
Chromosome 1 | 48 | AIM2, BAT2L2, CACYBP, CDA, CELA2A, CR1, CRABP2, CRCT1, CRNN, CSF-1, CTSS, CYR61, DAP3, DDOST, DTL, E2F2, EDN2, EFNA1, EXO1, HIST2H2BE, IER5, IFI16, IFI6, IL10, ILF2, IVL, JAK1, KCNC4, KIAA1324, LMX1A, MUL1, MYCL1, NRAS, PTGS2, RGS1, RUNX3, S100A10, S100A7, S100A8, S100A9, SFN, SPRR1A, SPRR1B, SPRR2A, SPRR2B, SPRR3, TGFB2, TP73   |
Chromosome 12 | 43 | A2M, CAMKK2, CCND2, CD63, CDK2, CDKN1B, CHFR, CLEC2B, DDIT3, EMP1, ENDOU, EPS8, GAPDH, GLI1, GLTP, GYS2, HOXC10, HSPB8, IFNG, IGF1, IGFBP6, KITLG, KRAS, KRT1, KRT18, KRT3, KRT4, KRT6B, KRT7, KRT8, LGR5, MDM2, NTF3, NTN4, OAS3, P2RX4, PA2G4, PEBP1, POP5, RAPGEF3, RARG, TBX3, VWF   |
Chromosome 11 | 42 | APLP2, BANF1, CADM1, CALCA, CCND1, CD44, CRYAB, CTSC, CTSF, FANCF, GSTP1, HRAS, HSPB2, IFITM1, IGF2, IL18, LDHA, MAP3K11, MMP1, MMP10, MMP12, MMP13, MMP3, MRPL11, MYOD1, ORAOV1, PGR, POU2F3, PPP2R1B, RARRES3, RTN3, SAA1, SIPA1, SLC3A2, SPA17, ST14, STARD10, TMEM132A, TRIM29, VEGFB, WT1, YIF1A   |
Chromosome 5 | 34 | ALDH7A1, APC, BASP1, BRD9, BXDC2, C5orf22, C5orf28, CCNB1, CSF1R, DHFR, DUSP1, FASTKD3 , FGF1, GPX3, HIN-1, ITGA1, NDUFS6, NNT, OSMR, PAIP1, PAPD7, PTTG1, RNASEN, RPL37, SCAMP1, SDHA, SEPP1, SKP2, SPARC, SPINK5, TARS, TERT, TMCO6, TRIP13   |
Chromosome 17 | 34 | ACADVL, ALOX12, ALOX12B, BIRC5, BRCA1, C1QBP, COL1A1, CUEDC1, ERBB2, GRB2, HIC1, HOXB6, KRT10, KRT13, KRT15, KRT17, KRT19, KRTHA3B, LSMD1, MRPS23, NME1, NME2, NPTX1, PDK2, PECAM1, PHB, PRR11, RARA, STAT3, TIMP2, TMC6, TOB1, TOP2A, TP53   |
Chromosome 20 | 34 | ADRM1, AHCY, ASXL1, ATP9A, B4GALT5, BCL2L1, C20orf20, C20orf30, CDH4, CEBPB, CSE1L, DDX27, E2F1, EDN3, GSS, LAMA5, MMP9, PAX1, PCNA, PIGT, POFUT1, PTK6, RALY, RBL1, RNF114, SEMG2, STAU1, STX16, SYCP2, TCEA2, TGM3, THBD, TPX2, ZNF217   |
Chromosome 6 | 31 | CD83, CDC40, CDKN1A, CITED2, CRISP3, CTGF, DEK, E2F3, EDN1, ESR1, GJA1 , GRM4, GTF2H4, HIST1H1C, HLA-C, HLA-DQB1, HLA-DRA, HLA-DRB3, HLA-DRB5, MCM3, ME1, MLLT4, NOL7, NRM, PLAGL1, PSMB9, THBS2, TNF, TREM2, TUBB2, VEGFA   |
Chromosome 2 | 30 | ANXA4, ATIC, CD28, CXCR2, EPCAM, ERBB4, HDLBP, HSPD1, ICOS, IGFBP2, IGFBP5, IL1A, IL1RN, ITGA4, ITGA6, ITGAV , ITM2C, MAL, MSH2, MYCN, NCL, OSR1, PDCD1, PIGF, RPRM , RRM2, SDC1 , SP100, STAT1, TGFA   |
Chromosome 16 | 28 | CDH1, CDH11, CDH13, CDH15, CDH3, CES1, CNOT1, CYBA, E2F4, FANCA, FUS, GFOD2, HBA2, HS3ST2, IL32, MMP2, MSLN, MT1G, NAE1, NDRG4, NQO1, PPL, PYCARD, RBL2, RRAD, SLC7A6OS, SOCS1, VPS35   |
Chromosome 19 | 28 | APOC1, BST2, C3, CCNE1, CEACAM1, CEACAM5, CEACAM6, CEACAM7, DNMT1, GDF15, IRF3, JUNB, KLK10, KLK11, KLK12, KLK13, KLK2, KLK7, KLK8, LGALS7, RPS19, RRAS, STK11, SULT2B1, TGFB1, TYK2, UPK1A, XRCC1   |
Chromosome 3 | 27 | APOD, BLU, CAMKV, CCR2, CLDN1, CTNNB1, ECT2, FHIT, FOXL2, HLTF, HYAL1, LHFPL4, LSM3, MCM2, MLH1, PCNP, PLOD2, PLSCR1, RAF1, RARB, RASSF1, RBP1, RPL39L, RPSA, TFRC, VHL, ZBED2   |
Chromosome 4 | 26 | C4orf41, CPE, CWH43, EDNRA, EREG, FGF2 , HOPX, HPGD, IL8, KIT, KLF3, LARP7, MSX1, NEK1, NKX6-1, PCDH10, PDGFRA, PRDM5, S100P, SFRP2, SPP1, TBC1D1, TLR2, TMPRSS11D, TMPRSS11E, VEGFC   |
Chromosome 7 | 19 | AEBP1, ANLN, BRAF, BZW2, CDK6, EGFR, EZH2, GARS, HOXA1, IGFBP3, IL6, ITGB8, MET, PRSS2, SFRP4, STK31, TFPI2, TRA2A, TWIST1   |
Chromosome 9 | 19 | ANXA1, AQP3, BAG1, BICD2, CDKN2A, CDKN2B, CKS2, CLIC3, CTSL1, DAPK1, ENG, EPB41L4B , INPP5E, MRPS2, PRSS3, RCL1, SYK, TGFBR1, TLR4   |
Chromosome 10 | 16 | ANXA8, ARHGAP12, BNIP3, CPEB3, DNAJC9, FGFR2, GATA3, ITGB1, MGMT, NEBL, OAT, PDCD4, PPP1R3C, PTEN, SCD, SFRP5   |
Chromosome 8 | 14 | ADAM9, DLC1, DUSP26, E2F5, LY6D, LYPLA1, MCM4, MYC, NDRG1, PLAT, SFRP1, SLURP1, SULF1, TNFRSF10C   |
Chromosome 15 | 13 | ANXA2, C15orf48, CPEB1, CTSH, DUT, FGF7, IMP3, MEF2A, ONECUT1, PDIA3, RHCG, THBS1, TSPAN3   |
Chromosome 13 | 10 | C13ORF18, CCNA1, FLT1, GTF2F2, HMGB1, IPO5, MBNL2, PTPN6, SCEL, SOX1   |
Chromosome 18 | 10 | BCL2, CDH2, DSG1, DSG2, EPB41L3, NOL4, SERPINB5, SMAD2, SMAD4, TYMS   |
Chromosome 22 | 10 | APOL2, ARHGAP8, CELSR1, DMC1, KCNJ4, MCM5, MMP11, MYH9, TIMP3, UFD1L   |
Chromosome 14 | 8 | AKT1, ANG, BCL2L2, ESR2, HSP90AA1, MMP14, SERPINA3, SIX1   |
Chromosome X | 8 | FLNA, HUWE1, MSN, PLP2, TIMP1, TKTL1, TLR8, VSIG4   |
Chromosome 21 | 5 | DNMT3L, ITGB2, PWP2H, RUNX1, TFF3   |
5.Comparison with other cancer databases
Name of Databases   | Number of common genes   | Number of unique genes   |
---|---|---|
Lung Cancer Database (HLungDB) | 293 (Genes confirmed in Lung Cancer) | 244 |
Human Prostate Gene Database (HPGD)   | 35 | 502 |
Network of Cancer Genes (NCGs) | 61 | 476 |
Dragon Database of Genes Implicated in Esophageal Cancer (DDEC)   | 105 | 432 |
Dragon Database for Exploration of Ovarian Cancer Genes (DDOC) | 70 | 467 |
6.Conservation pattern of 537 genes according to Homologene Database.