Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ANG | 74385 | H.sapiens   | ANG | NM_001097577.2 | NP_001091046.1 |
ANG | 74385 | P.troglodytes   | ANG | NM_001009159.1 | NP_001009159.1 |
ANG | 74385 | B.taurus   | LOC783225 | XM_001251869.1 | XP_001251870.1 |
ANG | 74385 | B.taurus   | ANG | NM_001078144.1 | NP_001071612.1 |
ANG | 74385 | B.taurus   | ANG2 | NM_001099396.1 | NP_001092866.1 |
ANG | 74385 | M.musculus   | Ang | NM_007447.2 | NP_031473.1 |
ANG | 74385 | R.norvegicus   | Ang1 | NM_001006992.1 | NP_001006993.1 |
ANG | 74385 | R.norvegicus   | Ang | NM_001012359.1 | NP_001012359.1 |
View Protein Alignment of Homologous Sequences (pdf)