Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ANXA2 | 20857 | H.sapiens   | ANXA2 | NM_001002858.2 | NP_001002858.1 |
ANXA2 | 20857 | P.troglodytes   | ANXA2 | XM_001155637.1 | XP_001155637.1 |
ANXA2 | 20857 | C.lupus   | ANXA2 | NM_001002961.1 | NP_001002961.1 |
ANXA2 | 20857 | B.taurus   | ANXA2 | NM_174716.1 | NP_777141.1 |
ANXA2 | 20857 | M.musculus   | Anxa2 | NM_007585.3 | NP_031611.1 |
ANXA2 | 20857 | R.norvegicus   | Anxa2 | NM_019905.1 | NP_063970.1 |
ANXA2 | 20857 | G.gallus   | ANXA2 | NM_205351.1 | NP_990682.1 |
ANXA2 | 20857 | D.rerio   | anxa2a | NM_181761.2 | NP_861426.1 |
ANXA2 | 20857 | D.rerio   | anxa2b | NM_001105600.1 | NP_001099070.1 |
View Protein Alignment of Homologous Sequences (pdf)