Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ARHGAP12 | 23089 | H.sapiens   | ARHGAP12 | NM_018287.5 | NP_060757.4 |
ARHGAP12 | 23089 | P.troglodytes   | ARHGAP12 | XM_507729.2 | XP_507729.2 |
ARHGAP12 | 23089 | C.lupus   | ARHGAP12 | XM_544216.2 | XP_544216.2 |
ARHGAP12 | 23089 | B.taurus   | ARHGAP12 | NM_001102241.1 | NP_001095711.1 |
ARHGAP12 | 23089 | M.musculus   | Arhgap12 | NM_001039692.1 | NP_001034781.1 |
ARHGAP12 | 23089 | R.norvegicus   | Arhgap12 | XM_225439.4 | XP_225439.4 |
ARHGAP12 | 23089 | G.gallus   | ARHGAP12 | XM_418575.2 | XP_418575.2 |
ARHGAP12 | 23089 | D.rerio   | arhgap12 | NM_200874.1 | NP_957168.1 |
View Protein Alignment of Homologous Sequences (pdf)