Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BANF1 | 2866 | H.sapiens   | BANF1 | NM_001143985.1 | NP_001137457.1 |
BANF1 | 2866 | P.troglodytes   | BANF1 | XM_001170547.1 | XP_001170547.1 |
BANF1 | 2866 | C.lupus   | BANF1 | XM_849683.1 | XP_854776.1 |
BANF1 | 2866 | B.taurus   | BANF1 | XM_001787208.1 | XP_001787260.1 |
BANF1 | 2866 | B.taurus   | BANF1 | NM_182988.2 | NP_892033.1 |
BANF1 | 2866 | M.musculus   | Banf1 | NM_001038231.1 | NP_001033320.1 |
BANF1 | 2866 | R.norvegicus   | Banf1 | NM_053631.2 | NP_446083.1 |
BANF1 | 2866 | D.rerio   | zgc:77767 | NM_205562.1 | NP_991125.1 |
BANF1 | 2866 | D.melanogaster   | baf | NM_135332.2 | NP_609176.1 |
BANF1 | 2866 | A.gambiae   | AgaP_AGAP0 | XM_314872.3 | XP_314872.1 |
BANF1 | 2866 | C.elegans   | baf-1 | NM_066684.4 | NP_499085.1 |
View Protein Alignment of Homologous Sequences (pdf)