Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BLU | 9293 | H.sapiens   | ZMYND10 | NM_015896.2 | NP_056980.2 |
BLU | 9293 | P.troglodytes   | ZMYND10 | XM_516479.2 | XP_516479.2 |
BLU | 9293 | C.lupus   | ZMYND10 | XM_533818.2 | XP_533818.1 |
BLU | 9293 | B.taurus   | ZMYND10 | NM_001040548.1 | NP_001035638.1 |
BLU | 9293 | M.musculus   | Zmynd10 | NM_053253.3 | NP_444483.2 |
BLU | 9293 | R.norvegicus   | Zmynd10 | NM_001004284.1 | NP_001004284.1 |
BLU | 9293 | D.rerio   | zgc:63660 | NM_200397.1 | NP_956691.1 |
BLU | 9293 | D.melanogaster   | CG11253 | NM_140368.1 | NP_648625.1 |
BLU | 9293 | A.gambiae   | AgaP_AGAP0 | XM_309572.4 | XP_309572.4 |
BLU | 9293 | P.falciparum   | PFF0350w | XM_960968.1 | XP_966061.1 |
View Protein Alignment of Homologous Sequences (pdf)