Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BNIP3 | 2990 | H.sapiens   | BNIP3 | NM_004052.2 | NP_004043.2 |
BNIP3 | 2990 | P.troglodytes   | BNIP3 | XM_508116.2 | XP_508116.2 |
BNIP3 | 2990 | C.lupus   | BNIP3 | XM_844054.1 | XP_849147.1 |
BNIP3 | 2990 | B.taurus   | BNIP3 | NM_001076366.1 | NP_001069834.1 |
BNIP3 | 2990 | M.musculus   | LOC1000425 | XM_001478188.1 | XP_001478238.1 |
BNIP3 | 2990 | R.norvegicus   | Bnip3 | NM_053420.2 | NP_445872.1 |
BNIP3 | 2990 | G.gallus   | BNIP3 | XM_421829.2 | XP_421829.2 |
BNIP3 | 2990 | D.rerio   | wu:fj49c01 | NM_001012245.1 | NP_001012245.1 |
View Protein Alignment of Homologous Sequences (pdf)