Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
C1QBP | 31023 | H.sapiens   | C1QBP | NM_001212.3 | NP_001203.1 |
C1QBP | 31023 | P.troglodytes   | C1QBP | XM_511993.2 | XP_511993.2 |
C1QBP | 31023 | C.lupus   | C1QBP | XM_546568.2 | XP_546568.2 |
C1QBP | 31023 | B.taurus   | C1QBP | NM_001034527.1 | NP_001029699.1 |
C1QBP | 31023 | M.musculus   | C1qbp | NM_007573.2 | NP_031599.2 |
C1QBP | 31023 | R.norvegicus   | C1qbp | NM_019259.2 | NP_062132.2 |
C1QBP | 31023 | G.gallus   | C1QBP | XM_415748.2 | XP_415748.2 |
C1QBP | 31023 | D.rerio   | zgc:110137 | NM_001017858.1 | NP_001017858.1 |
C1QBP | 31023 | D.melanogaster   | CG6459 | NM_137399.2 | NP_611243.1 |
C1QBP | 31023 | A.gambiae   | AgaP_AGAP0 | XM_318437.4 | XP_318437.3 |
C1QBP | 31023 | C.elegans   | cri-3 | NM_065300.3 | NP_497701.1 |
View Protein Alignment of Homologous Sequences (pdf)