Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
C20orf30 | 8561 | H.sapiens   | C20orf30 | NM_001009923.1 | NP_001009923.1 |
C20orf30 | 8561 | P.troglodytes   | LOC458080 | XM_514498.2 | XP_514498.2 |
C20orf30 | 8561 | C.lupus   | LOC477167 | XM_534356.2 | XP_534356.2 |
C20orf30 | 8561 | B.taurus   | C13H20orf3 | NM_001014930.2 | NP_001014930.1 |
C20orf30 | 8561 | M.musculus   | 5730494N06 | NM_027478.2 | NP_081754.1 |
C20orf30 | 8561 | R.norvegicus   | RGD1307399 | XM_001063827.1 | XP_001063827.1 |
C20orf30 | 8561 | G.gallus   | C20orf30 | NM_001007877.1 | NP_001007878.1 |
C20orf30 | 8561 | D.rerio   | zgc:162251 | NM_001102640.1 | NP_001096110.1 |
View Protein Alignment of Homologous Sequences (pdf)