Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
C3 | 68031 | H.sapiens   | C3 | NM_000064.2 | NP_000055.2 |
C3 | 68031 | P.troglodytes   | C3 | XM_512318.2 | XP_512318.2 |
C3 | 68031 | C.lupus   | C3 | XM_533932.2 | XP_533932.2 |
C3 | 68031 | B.taurus   | C3 | NM_001040469.2 | NP_001035559.2 |
C3 | 68031 | M.musculus   | C3 | NM_009778.2 | NP_033908.2 |
C3 | 68031 | R.norvegicus   | C3 | NM_016994.1 | NP_058690.1 |
C3 | 68031 | G.gallus   | C3 | XM_001236913.1 | XP_001236914.1 |
C3 | 68031 | D.rerio   | c3b | NM_131243.1 | NP_571318.1 |
C3 | 68031 | D.rerio   | c3c | NM_001037236.1 | NP_001032313.1 |
C3 | 68031 | D.rerio   | LOC567847 | XM_691154.3 | XP_696246.3 |
C3 | 68031 | D.rerio   | si:dkey-76 | XM_001920039.1 | XP_001920074.1 |
C3 | 68031 | D.rerio   | LOC566975 | XM_690259.3 | XP_695351.3 |
C3 | 68031 | D.rerio   | LOC1001499 | XM_001919994.1 | XP_001920029.1 |
View Protein Alignment of Homologous Sequences (pdf)