Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
C5orf22 | 10149 | H.sapiens   | C5orf22 | NM_018356.2 | NP_060826.2 |
C5orf22 | 10149 | P.troglodytes   | LOC461936 | XM_517821.2 | XP_517821.2 |
C5orf22 | 10149 | C.lupus   | LOC612640 | XM_850372.1 | XP_855465.1 |
C5orf22 | 10149 | M.musculus   | 6030458C11 | NM_029998.2 | NP_084274.1 |
C5orf22 | 10149 | R.norvegicus   | RGD1306502 | XM_226842.4 | XP_226842.4 |
C5orf22 | 10149 | G.gallus   | C5orf22 | XM_418996.2 | XP_418996.2 |
C5orf22 | 10149 | D.rerio   | zgc:56556 | NM_200331.1 | NP_956625.1 |
C5orf22 | 10149 | D.melanogaster   | MESR6 | NM_079430.2 | NP_524154.2 |
C5orf22 | 10149 | A.gambiae   | AgaP_AGAP0 | XM_001688609.1 | XP_001688661.1 |
View Protein Alignment of Homologous Sequences (pdf)