Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CCNB1 | 68982 | H.sapiens   | CCNB1 | NM_031966.2 | NP_114172.1 |
CCNB1 | 68982 | P.troglodytes   | CCNB1 | XM_517728.2 | XP_517728.2 |
CCNB1 | 68982 | C.lupus   | LOC485338 | XM_846071.1 | XP_851164.1 |
CCNB1 | 68982 | C.lupus   | LOC608420 | XM_845305.1 | XP_850398.1 |
CCNB1 | 68982 | B.taurus   | CCNB1 | NM_001045872.1 | NP_001039337.1 |
CCNB1 | 68982 | M.musculus   | Gm5593 | XM_485921.3 | XP_485921.1 |
CCNB1 | 68982 | M.musculus   | Ccnb1 | NM_172301.3 | NP_758505.2 |
CCNB1 | 68982 | R.norvegicus   | Ccnb1 | NM_171991.1 | NP_741988.1 |
CCNB1 | 68982 | D.rerio   | ccnb1 | NM_131513.1 | NP_571588.1 |
CCNB1 | 68982 | D.melanogaster   | CycB | NM_166557.1 | NP_726246.1 |
CCNB1 | 68982 | A.gambiae   | AgaP_AGAP0 | XM_315060.4 | XP_315060.4 |
CCNB1 | 68982 | A.gambiae   | AgaP_AGAP0 | XM_315059.4 | XP_315059.4 |
CCNB1 | 68982 | S.pombe   | cdc13 | NM_001021079.1 | NP_595171.1 |
CCNB1 | 68982 | S.cerevisiae   | CLB2 | CLB2_6325376 | NP_015444.1 |
CCNB1 | 68982 | K.lactis   | KLLA0D1554 | XM_453748.1 | XP_453748.1 |
CCNB1 | 68982 | E.gossypii   | AGOS_AAR09 | NM_207993.1 | NP_982640.1 |
CCNB1 | 68982 | M.grisea   | MGG_05646 | XM_360272.2 | XP_360272.2 |
CCNB1 | 68982 | N.crassa   | NCU02758.1 | XM_331956.1 | XP_331957.1 |
CCNB1 | 68982 | A.thaliana   | CYC1BAT | NM_120697.2 | NP_196233.1 |
CCNB1 | 68982 | A.thaliana   | CYCB1;3 | NM_111985.4 | NP_187759.2 |
CCNB1 | 68982 | A.thaliana   | CYCB1;1 | NM_119913.2 | NP_195465.1 |
View Protein Alignment of Homologous Sequences (pdf)