Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CCND2 | 37525 | H.sapiens   | CCND2 | NM_001759.3 | NP_001750.1 |
CCND2 | 37525 | P.troglodytes   | CCND2 | XM_001156857.1 | XP_001156857.1 |
CCND2 | 37525 | C.lupus   | CCND2 | XM_849493.1 | XP_854586.1 |
CCND2 | 37525 | B.taurus   | CCND2 | NM_001076372.1 | NP_001069840.1 |
CCND2 | 37525 | M.musculus   | Ccnd2 | NM_009829.3 | NP_033959.1 |
CCND2 | 37525 | R.norvegicus   | Ccnd2 | NM_022267.1 | NP_071603.1 |
CCND2 | 37525 | G.gallus   | CCND2 | NM_204213.1 | NP_989544.1 |
CCND2 | 37525 | D.rerio   | zgc:162280 | NM_001089445.1 | NP_001082914.1 |
CCND2 | 37525 | D.melanogaster   | CycD | NM_078631.2 | NP_523355.1 |
View Protein Alignment of Homologous Sequences (pdf)