Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CCNE1 | 14452 | H.sapiens   | CCNE1 | NM_001238.1 | NP_001229.1 |
CCNE1 | 14452 | P.troglodytes   | CCNE1 | XM_512559.2 | XP_512559.2 |
CCNE1 | 14452 | C.lupus   | CCNE1 | XM_541724.2 | XP_541724.2 |
CCNE1 | 14452 | B.taurus   | CCNE1 | XM_612960.4 | XP_612960.3 |
CCNE1 | 14452 | M.musculus   | Ccne1 | NM_007633.2 | NP_031659.2 |
CCNE1 | 14452 | R.norvegicus   | Ccne1 | XM_574426.2 | XP_574426.2 |
CCNE1 | 14452 | G.gallus   | CCNE1 | NM_001031358.1 | NP_001026529.1 |
CCNE1 | 14452 | D.rerio   | ccne | NM_130995.1 | NP_571070.1 |
CCNE1 | 14452 | D.melanogaster   | CycE | NM_165124.2 | NP_723925.1 |
CCNE1 | 14452 | A.gambiae   | AgaP_AGAP0 | XM_317276.4 | XP_317276.4 |
CCNE1 | 14452 | C.elegans   | cye-1 | NM_001025857.1 | NP_001021028.1 |
View Protein Alignment of Homologous Sequences (pdf)