Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDH13 | 20335 | H.sapiens   | CDH13 | NM_001257.3 | NP_001248.1 |
CDH13 | 20335 | P.troglodytes   | CDH13 | XM_001149841.1 | XP_001149841.1 |
CDH13 | 20335 | C.lupus   | CDH13 | XM_546809.2 | XP_546809.2 |
CDH13 | 20335 | B.taurus   | CDH13 | NM_001035277.1 | NP_001030354.1 |
CDH13 | 20335 | M.musculus   | Cdh13 | NM_019707.3 | NP_062681.2 |
CDH13 | 20335 | R.norvegicus   | Cdh13 | NM_138889.2 | NP_620244.1 |
CDH13 | 20335 | G.gallus   | CDH13 | NM_001001760.1 | NP_001001760.1 |
CDH13 | 20335 | D.rerio   | si:ch211-1 | XM_681990.3 | XP_687082.3 |
View Protein Alignment of Homologous Sequences (pdf)