| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| CDK2 | 74409 | H.sapiens   | CDK2 | NM_001798.3 | NP_001789.2 |
| CDK2 | 74409 | P.troglodytes   | CDK2 | XM_522432.2 | XP_522432.2 |
| CDK2 | 74409 | C.lupus   | CDK2 | XM_843254.1 | XP_848347.1 |
| CDK2 | 74409 | B.taurus   | CDK2 | NM_001014934.1 | NP_001014934.1 |
| CDK2 | 74409 | M.musculus   | Cdk2 | NM_183417.2 | NP_904326.1 |
| CDK2 | 74409 | R.norvegicus   | Cdk2 | NM_199501.1 | NP_955795.1 |
| CDK2 | 74409 | D.rerio   | cdk2 | NM_213406.1 | NP_998571.1 |
| CDK2 | 74409 | D.melanogaster   | cdc2c | NM_079696.4 | NP_524420.1 |
| CDK2 | 74409 | A.gambiae   | AgaP_AGAP0 | XM_562342.3 | XP_562342.3 |
| CDK2 | 74409 | S.pombe   | cdc2 | NM_001021523.1 | NP_595629.1 |
| CDK2 | 74409 | S.cerevisiae   | CDC28 | CDC28_6319636 | NP_009718.1 |
| CDK2 | 74409 | K.lactis   | KLLA0B0979 | XM_451964.1 | XP_451964.1 |
| CDK2 | 74409 | E.gossypii   | AGOS_ADR05 | NM_209507.1 | NP_984154.1 |
| CDK2 | 74409 | M.grisea   | MGG_01362 | XM_363436.1 | XP_363436.1 |
| CDK2 | 74409 | N.crassa   | NCU09778.1 | XM_330427.1 | XP_330428.1 |
| CDK2 | 74409 | A.thaliana   | CDC2 | NM_114734.3 | NP_566911.1 |
| CDK2 | 74409 | O.sativa   | Os03g01184 | NM_001055307.1 | NP_001048772.1 |
| CDK2 | 74409 | O.sativa   | Os02g01231 | NM_001052266.1 | NP_001045731.1 |
| CDK2 | 74409 | P.falciparum   | MAL13P1.27 | XM_001350244.1 | XP_001350280.1 |
View Protein Alignment of Homologous Sequences (pdf)