Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDK6 | 963 | H.sapiens   | CDK6 | NM_001145306.1 | NP_001138778.1 |
CDK6 | 963 | P.troglodytes   | CDK6 | XM_001167181.1 | XP_001167181.1 |
CDK6 | 963 | C.lupus   | CDK6 | XM_847267.1 | XP_852360.1 |
CDK6 | 963 | B.taurus   | CDK6 | XM_589151.4 | XP_589151.3 |
CDK6 | 963 | M.musculus   | Cdk6 | NM_009873.2 | NP_034003.1 |
CDK6 | 963 | R.norvegicus   | Cdk6 | XM_342638.3 | XP_342639.2 |
CDK6 | 963 | G.gallus   | CDK6 | NM_001007892.1 | NP_001007893.1 |
CDK6 | 963 | D.rerio   | LOC1000066 | XM_001345325.2 | XP_001345361.2 |
CDK6 | 963 | D.melanogaster   | Cdk4 | NM_057848.2 | NP_477196.1 |
CDK6 | 963 | A.gambiae   | AgaP_AGAP0 | XM_315841.3 | XP_315841.3 |
CDK6 | 963 | C.elegans   | cdk-4 | NM_077855.4 | NP_510256.1 |
View Protein Alignment of Homologous Sequences (pdf)